'); tr.append("
Team | GP | W | L | T | PTS | PF | PA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
U14 Girls Rockets Elite Steiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12 Girls Rockets Elite McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12 Girls Rockets Elite Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Boys Rockets Elite Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14 Boys Rockets Elite Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14 Boys Rockets UBB Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Boys Rockets UBB Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Boys Rockets UBB Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Boys Rockets Elite Bonaparte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | PF | PA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Jr NBA Sunday 4pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jr NBA Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jr NBA Sunday 5pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | PF | PA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Cole Harbour Rockets - Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - McAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Mikkelsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Conrad-Wheaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | PF | PA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Cole Harbour Rockets - Thibault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - U10 McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Melissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | PF | PA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Cole Harbour Rockets - Piers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Skeete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Field / Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Adderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | PF | PA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Cole Harbour Rockets - Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - U12 McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Carvery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Browning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | PF | PA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Cole Harbour Rockets - Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Stuart-Howard-Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Piers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Etmanskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Caley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Pero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Webber-David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Warman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | PF | PA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Cole Harbour Rockets - Steiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Marchand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | PF | PA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Cole Harbour Rockets - Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Bonaparte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Bundy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Cain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | PF | PA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Cole Harbour Rockets - Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Lavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | PF | PA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Cole Harbour Rockets - Berkman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Fryc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Rockets - Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | PF | PA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Jr NBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10 Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12 Chester Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14 Boys Chester Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10 Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | First | Last | Position |
---|---|---|---|
Mickalin | Beals | ||
Camden | Baker-Spaargaren | ||
J’Anai | Slawter | ||
Jeremy | Randell | ||
Nathan | Penney | ||
Kowen | Croft | ||
Findlay | MacLean | ||
Clark | Brine | ||
Kale | Brown | ||
trason | Barton | ||
MICHAEL | TYNES JR |
Regardless of your child's skill, we'll have a place for them to play.
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.